<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aladygma - News &#187; Web</title>
	<atom:link href="http://aladygma.com/news/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://aladygma.com/news</link>
	<description>All about Aladygma and more Comics, Movies, Books, News, Web</description>
	<lastBuildDate>Mon, 02 May 2011 17:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Corruption?</title>
		<link>http://aladygma.com/news/2008/09/05/social-corruption/</link>
		<comments>http://aladygma.com/news/2008/09/05/social-corruption/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[digg]]></category>

		<guid isPermaLink="false">http://aladygma.com/news/?p=172</guid>
		<description><![CDATA[A top Digg user has been getting paid well for promoting articles on Digg. Invesp scored an interview with this person (who wishes to remain anonymous)  and provides quite an interesting look into the behind-the-scenes world of Digg marketing and social media marketing in general.  He/she should have been charging up to $700 per article [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faladygma.com%2Fnews%2F2008%2F09%2F05%2Fsocial-corruption%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faladygma.com%2Fnews%2F2008%2F09%2F05%2Fsocial-corruption%2F&amp;source=jafeth&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A top Digg user has been getting paid well for promoting articles on Digg. Invesp <a href="http://www.invesp.com/blog/social-media/an-interview-with-digg-top-user.html">scored an interview with this person</a> (who wishes to remain anonymous)  and provides quite an interesting look into the behind-the-scenes world of Digg marketing and social media marketing in general.  He/she should have been charging up to $700 per article for his/her promotion.</p>
<p><a href="http://www.webpronews.com/topnews/2008/09/03/how-corrupt-is-the-digg-home-page">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aladygma.com/news/2008/09/05/social-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: 7 Reasons for It and 7 Reasons Against It</title>
		<link>http://aladygma.com/news/2008/09/03/google-chrome-7-reasons-for-it-and-7-reasons-against-it/</link>
		<comments>http://aladygma.com/news/2008/09/03/google-chrome-7-reasons-for-it-and-7-reasons-against-it/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://aladygma.com/news/?p=139</guid>
		<description><![CDATA[If you&#8217;re like me, I use Google around 98% of the time during my online experience. My iGoogle page is ALWAYS open, as is my Gmail inbox. Really, you can do just about everything with Google: Email, search (a NECESSITY for Aladygma), Docs, chat via Google Talk, watch video, find places I need to get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faladygma.com%2Fnews%2F2008%2F09%2F03%2Fgoogle-chrome-7-reasons-for-it-and-7-reasons-against-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faladygma.com%2Fnews%2F2008%2F09%2F03%2Fgoogle-chrome-7-reasons-for-it-and-7-reasons-against-it%2F&amp;source=jafeth&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re like me, I use Google around 98% of the time during my online experience. My iGoogle page is ALWAYS open, as is my Gmail inbox. Really, you can do just about everything with Google: Email, search (a NECESSITY for Aladygma), Docs, chat via Google Talk, watch video, find places I need to get to on Google Maps, Blog, I even have Google on my cell phone.  The possibilities are almost endless.  Now, Google has it&#8217;s own browser: Enter, Google Chrome. The following is an informative article weighing the pro&#8217;s and con&#8217;s of Google&#8217;s new browser.  As stated in the previous news piece, Google revealed their new browser in a <a href="http://www.google.com/googlebooks/chrome/#" target="_blank">38 page comic illustrated by Scott McCloud. </a> Here is an article that weighs the pro&#8217;s and con&#8217;s of Google&#8217;s new browser.</p>
<p><a class="alignleft" title="Google Chrome" href="http://www.pcworld.com/article/150585/googles_chrome_7_reasons_for_it_and_7_reasons_against_it.html" target="_blank">Google Chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aladygma.com/news/2008/09/03/google-chrome-7-reasons-for-it-and-7-reasons-against-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces new browser via comic book</title>
		<link>http://aladygma.com/news/2008/09/02/google-announces-new-browser-via-comic-book/</link>
		<comments>http://aladygma.com/news/2008/09/02/google-announces-new-browser-via-comic-book/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://aladygma.com/news/?p=137</guid>
		<description><![CDATA[So, it is official: Google has confirmed the launch of Chrome, the new Google web browser, with a 38-page comic drawn by illustrator Scott McCloud . Google’s comic book points out that the internet and browers are older than broadband. At the beginning of surfing the web, the content available to us was much more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faladygma.com%2Fnews%2F2008%2F09%2F02%2Fgoogle-announces-new-browser-via-comic-book%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faladygma.com%2Fnews%2F2008%2F09%2F02%2Fgoogle-announces-new-browser-via-comic-book%2F&amp;source=jafeth&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, it is official: Google has confirmed the launch of <strong>Chrome</strong>, the new Google web browser, with a <a class="spip_out" onclick="xt_med('C', xtn2.replace('&amp;s2=', ''), 'http://www.google.com/googlebooks/chrome/#', 'S')" href="http://www.google.com/googlebooks/chrome/#" target="_blank">38-page comic drawn by illustrator Scott McCloud</a> .</p>
<p class="spip">Google’s comic book points out that the internet and browers are older than broadband. At the beginning of surfing the web, the content available to us was much more easier and different from the vast array of media and content we have today. That´s why we need a faster, more secure, more stable browser that recognizes users’ needs.</p>
<p class="spip"><a href="http://www.tomsguide.com/us/Google-Browser-Chrome-Firefox-IE,news-2533.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aladygma.com/news/2008/09/02/google-announces-new-browser-via-comic-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

